| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bouwens, Addison |   | 09/11 - 40.29 09/27 - 39.47 10/04 - 40.21 10/14 - 40.82 11/11 - 40.44 |   | 09/18 - 29.88 09/30 - 29.83 11/07 - 30.31 | 09/27 - 228.36 | 09/25 - 303.28 10/09 - 255.73 10/23 - 251.88 11/11 - 254.39 | 10/04 - 31.17 |   |   | 09/25 - 129.69 | 09/27 - 106.58 10/23 - 106.46 11/07 - 106.14 | 09/11 - 651.42 09/18 - 655.76 09/30 - 643.57 10/14 - 649.41 11/11 - 637.75 |   | 09/25 - 31.17 09/30 - 30.63 10/09 - 30.05 10/23 - 29.89 11/07 - 30.4 09/11 - 30.41 09/18 - 30.38 09/27 - 30.09 | 10/04 - 123.13 | 09/11 - 131.07 10/14 - 132.66 11/07 - 131.69 | 09/25 - 109.66 09/30 - 108.42 | 10/09 - 106.65 10/23 - 108.77 09/18 - 111.37 10/04 - 109.22 |
| Chapman, Emma | 09/30 - 35.68 10/09 - 38.01 10/23 - 36 11/07 - 34.48 | 09/25 - 146.96 | 09/18 - 34.85 09/27 - 37.09 10/04 - 34.78 |   | 11/11 - 225.65 | 09/11 - 248.58 09/18 - 247.41 09/30 - 245.2 10/14 - 247.26 | 09/27 - 31.49 |   |   | 09/27 - 123.46 10/14 - 123.48 |   | 09/11 - 652.55 09/25 - 650.58 10/04 - 645.08 10/09 - 644.69 10/23 - 637.5 11/07 - 626.32 11/08 - 628.79 |   | 09/11 - 33.57 09/27 - 32.2 08/27 - 31.14 10/09 - 31.09 | 09/18 - 117.23 09/30 - 116.52 10/04 - 116.88 10/23 - 118.59 11/07 - 112.48 11/08 - 112.77 | 09/25 - 131.96 10/09 - 131.23 11/11 - 125.52 | 09/18 - 110.71 11/07 - 112.08 | 09/11 - 114.58 10/23 - 112.45 11/08 - 110.47 |
| Cochrill, Kate | 09/11 - 35.2 09/18 - 36.74 09/27 - 35.66 10/14 - 36.22 11/08 - 34.18 11/11 - 35.13 |   |   | 10/09 - 30.06 10/23 - 29.67 | 09/27 - 231.11 10/04 - 230.31 11/11 - 225.9 |   | 09/11 - 29.79 09/18 - 31.22 09/25 - 29.8 09/27 - 30.49 09/30 - 30.22 10/09 - 30.54 10/23 - 30.4 11/07 - 28.98 |   |   |   | 09/25 - 106.91 09/30 - 108.51 10/04 - 106.93 10/09 - 108.2 10/14 - 108.37 |   | 10/04 - 31.31 | 08/27 - 30.36 09/27 - 30.6 09/25 - 31.49 10/09 - 30.21 09/30 - 30.29 | 09/11 - 115.86 09/18 - 119.51 10/14 - 120.82 10/23 - 116.45 11/07 - 114.76 11/08 - 116.16 11/11 - 114.76 |   | 09/11 - 110.49 | 09/30 - 108.96 10/04 - 110.15 10/23 - 107.36 11/07 - 106.6 09/18 - 108.93 |
| Dinsmore, Lydia | 11/07 - 42.52 |   |   | 09/27 - 34.07 | 09/30 - 254.77 11/07 - 244.31 |   | 09/11 - 33.8 09/18 - 34.41 09/25 - 35.25 09/27 - 34.45 10/09 - 36.03 10/14 - 35.06 10/23 - 33.92 |   |   |   | 09/18 - 119.28 09/25 - 119.73 09/30 - 120.95 10/23 - 115.81 | 10/14 - 745.14 | 09/18 - 37.02 10/09 - 37.23 | 09/27 - 35.82 11/08 - 33.53 09/25 - 36.03 09/30 - 35.95 | 09/11 - 133.99 09/27 - 132.02 10/09 - 132.78 11/07 - 130.68 |   | 09/30 - 121.76 | 09/25 - 159.51 |
| Eagle, Elizabeth |   |   |   |   |   | 11/11 - 301.32 |   |   |   |   |   |   |   |   |   | 11/11 - 129.86 |   |   |
| Harris, Bay | 09/30 - 33.03 10/09 - 33.58 11/08 - 31.63 |   | 09/27 - 33.47 | 09/18 - 27.71 10/14 - 28.23 11/11 - 28.31 | 09/11 - 215.01 10/09 - 216.7 10/23 - 216.35 11/07 - 212.32 11/08 - 211.76 |   | 09/18 - 28.25 11/11 - 28.34 |   |   |   | 10/23 - 102.78 | 09/18 - 613.31 10/14 - 607.21 | 09/30 - 28.79 | 09/11 - 27.91 09/25 - 28.55 09/27 - 29.74 10/23 - 28 | 09/11 - 111.55 09/27 - 108.29 09/30 - 110.98 10/09 - 110.53 11/07 - 107.46 11/08 - 108.66 | 09/25 - 132.76 | 09/18 - 103.46 | 10/09 - 102.74 09/25 - 103.02 09/30 - 103.31 10/23 - 101.74 11/08 - 100.72 |
| Henrys, Hannah | 09/11 - 32.79 09/25 - 22.52 |   |   | 09/27 - 26.07 09/30 - 26.09 10/04 - 26.32 10/23 - 26.51 11/08 - 26.17 | 09/25 - 218.15 10/14 - 216.78 |   | 09/11 - 26.85 09/27 - 26.52 09/30 - 26.78 10/04 - 26.65 10/09 - 27.09 10/23 - 26.67 11/07 - 26.24 11/08 - 26.2 |   |   | 09/11 - 118.99 | 09/27 - 58.91 09/30 - 59.35 10/04 - 100.47 10/14 - 101.53 11/07 - 100.13 11/08 - 59.07 |   | 09/27 - 26.77 10/04 - 27.09 10/18 - 25.96 | 09/11 - 26.81 09/30 - 26.28 10/14 - 26.89 11/08 - 25.87 | 09/25 - 110.64 10/09 - 112.2 |   |   | 09/25 - 57.13 10/09 - 100.25 |
| Howard, Juniper |   |   |   |   | 09/11 - 244.04 10/09 - 247.66 |   | 09/25 - 34.26 11/07 - 34.16 | 09/18 - 78.8 09/30 - 84.3 |   |   | 09/11 - 116.08 09/25 - 117.28 09/30 - 119.09 10/09 - 116.93 11/07 - 114.97 | 09/18 - 731.46 |   | 09/25 - 34.63 09/30 - 33.6 10/09 - 37.08 09/18 - 36.11 | 10/04 - 128.92 |   | 09/25 - 120.1 | 09/30 - 123.81 09/18 - 116.9 |
| Julien, Annaliese |   | 09/18 - 39.12 09/30 - 40.27 10/09 - 39.64 10/23 - 39.27 | 11/07 - 33.49 11/08 - 32.71 | 09/11 - 31.89 |   | 09/11 - 303.38 10/14 - 255.56 | 09/25 - 31.78 |   |   | 09/30 - 126.65 10/09 - 123.62 10/23 - 125.46 11/07 - 119.23 | 09/18 - 108.58 | 09/25 - 707.92 | 09/11 - 32.66 09/18 - 32.64 10/23 - 31.83 | 10/04 - 31.01 10/14 - 32.03 |   | 09/11 - 129.16 09/18 - 131.66 09/30 - 126.93 10/09 - 127.62 10/14 - 126.71 10/23 - 128.13 11/07 - 124.27 11/08 - 123.7 | 10/04 - 110.28 | 09/25 - 104.92 11/07 - 108.99 |
| Ries, Courtney |   |   | 09/11 - 31.84 10/04 - 31.08 10/09 - 32.11 10/14 - 31.78 10/23 - 31.38 |   | 09/18 - 219.52 09/30 - 221.15 10/14 - 227.53 | 09/11 - 251 | 10/04 - 28.54 10/09 - 28.62 10/14 - 29.56 10/23 - 28.54 11/07 - 27.06 11/08 - 27.72 |   |   | 09/18 - 112.21 09/30 - 114.22 10/09 - 111.62 10/23 - 111.42 11/07 - 107.73 11/08 - 109.7 | 09/11 - 104.84 | 09/25 - 635.61 |   | 09/30 - 28.19 10/04 - 27.31 10/18 - 27.02 10/23 - 27.79 11/07 - 31.9 11/08 - 26.74 09/18 - 29.18 09/25 - 28.76 | 11/11 - 119.18 | 11/11 - 134.17 | 08/27 - 107.75 10/04 - 103.32 11/08 - 102.57 | 09/11 - 117.91 09/30 - 103.01 09/18 - 103.91 |
| Saltzman, Jordyn |   |   |   | 11/07 - 33.48 11/08 - 29.57 | 09/18 - 252.75 | 11/11 - 322.49 | 09/11 - 34.38 09/25 - 36.21 09/30 - 34.18 10/09 - 34.51 10/14 - 35.18 10/23 - 36.13 11/07 - 33.56 |   |   | 11/11 - 141.81 | 09/18 - 117.59 09/25 - 119.84 10/14 - 117.71 10/23 - 116.24 | 09/11 - 802.86 11/07 - 736.36 | 09/30 - 35.9 | 09/25 - 35.48 09/18 - 33.84 10/09 - 35.87 | 09/30 - 142.71 | 10/04 - 213.39 |   | 09/25 - 120.27 11/07 - 116.96 11/08 - 115.52 09/18 - 118.74 09/30 - 115.3 |
| Sonnenberg, Samantha |   | 10/09 - 37.44 11/07 - 38.03 | 09/18 - 32.46 09/30 - 32.58 10/23 - 32.3 |   |   | 10/14 - 242.31 | 09/30 - 27.84 10/04 - 28.21 11/07 - 27.51 11/08 - 28.19 |   |   | 09/11 - 116.24 09/18 - 117.74 10/14 - 121.2 10/23 - 116.23 |   |   | 10/09 - 28.33 11/07 - 31.05 | 09/18 - 28.67 09/30 - 28.1 10/04 - 27.62 10/18 - 27.75 10/23 - 28.31 11/08 - 28.12 10/14 - 31.76 |   | 09/18 - 128.36 09/30 - 124.57 10/09 - 123.31 10/23 - 124.42 11/07 - 122.45 11/08 - 122.34 |   | 10/04 - 106.64 |
| Sonnenberg, Trisha | 09/25 - 36.94 10/14 - 36.3 |   | 09/11 - 35.19 |   | 09/18 - 233.79 10/04 - 231.89 10/09 - 228.46 10/23 - 226.79 11/07 - 223.41 11/08 - 221.43 | 09/30 - 258.45 | 09/25 - 32.53 11/11 - 30.28 |   |   | 09/18 - 126 10/14 - 127.82 | 09/11 - 110.16 | 10/04 - 657.16 |   | 09/11 - 32.45 09/18 - 34.06 08/27 - 33.07 10/14 - 33.18 11/08 - 30.74 10/04 - 30.51 | 09/25 - 119.23 09/30 - 120.07 10/09 - 118.96 10/23 - 119.39 11/07 - 116.63 | 10/14 - 137.45 |   | 08/27 - 105.64 09/18 - 111.48 10/04 - 114.79 11/07 - 110.43 10/23 - 115.1 09/11 - 111.75 09/25 - 119.15 09/30 - 115.14 10/09 - 110.31 |
| Stoddard, Lily |   |   |   | 09/11 - 28.87 10/04 - 28.68 10/14 - 29.65 | 09/25 - 228.37 09/30 - 225.64 10/09 - 222.88 10/23 - 228.27 |   | 09/11 - 29 09/18 - 29.94 10/04 - 29.02 10/14 - 29.63 11/07 - 28.47 11/08 - 28.68 |   |   |   | 09/11 - 104.11 09/18 - 105.13 09/30 - 107.62 10/09 - 104.74 10/14 - 105.05 10/23 - 104.9 11/07 - 102.84 11/08 - 102.76 |   | 09/25 - 30.94 09/30 - 29.86 | 09/11 - 29.61 09/18 - 30.29 10/04 - 33.49 10/23 - 30.07 10/14 - 29.72 11/07 - 29.04 | 09/25 - 131.26 |   | 10/09 - 106.69 | 09/18 - 107.46 09/25 - 115.2 10/23 - 104.26 11/08 - 101.7 08/27 - 112.24 09/30 - 104.27 10/04 - 104.87 11/07 - 105.35 |
| Swimmer, Undeclared |   |   |   |   |   |   |   |   |   |   |   |   |   | 11/08 - 29.6 |   |   | 11/08 - 104.97 | 11/08 - 106.24 |
| Vanderploeg, Audrey |   |   |   |   |   |   |   | 09/11 - 212.25 09/18 - 230.75 09/25 - 256.05 09/30 - 240.95 10/09 - 237.55 10/14 - 237.4 10/23 - 250.25 | 09/27 - 347.55 10/04 - 378.85 10/18 - 340.45 10/25 - 356.65 11/08 - 416.1 11/13 - 331.5 11/21 - 338 |   |   |   | 10/14 - 36.93 |   |   |   |   |   |
| Vilminot, Claire |   |   |   |   |   |   | 09/25 - 38.58 09/30 - 35.34 10/09 - 36.79 10/23 - 33.65 11/07 - 33.33 |   |   |   | 09/30 - 121.99 10/23 - 122.26 11/11 - 119.23 |   | 09/25 - 36.39 | 09/18 - 34.93 09/30 - 37.17 10/09 - 33.89 | 09/18 - 147.97 | 10/04 - 152.77 10/09 - 157.87 11/07 - 147.99 |   | 09/18 - 129.39 09/30 - 126.6 11/07 - 124.6 |
| Walsh, Bebhinn | 10/04 - 39.38 | 09/27 - 43.22 11/07 - 41.36 11/08 - 41.05 |   | 10/09 - 31.55 | 09/11 - 229.12 09/18 - 232.01 09/30 - 228.46 10/14 - 228.35 11/07 - 227.61 | 09/25 - 304.25 10/09 - 307.24 | 09/27 - 30.97 10/23 - 30.8 |   |   | 10/04 - 142.6 | 09/18 - 109.87 09/25 - 110.61 11/11 - 107.34 | 09/27 - 649.4 09/30 - 639.99 10/09 - 641.59 10/23 - 636.89 11/07 - 638.71 | 08/27 - 30.87 09/27 - 32.59 11/08 - 33.94 | 09/18 - 30.69 09/25 - 30.14 10/23 - 30.78 | 09/11 - 122.51 10/14 - 126.19 | 10/04 - 136.88 11/11 - 135 | 09/18 - 113.65 10/23 - 112.06 | 09/25 - 111.49 09/30 - 109.72 09/11 - 111.56 10/09 - 110.32 |
| Walsh, Keira | 09/18 - 35.37 09/27 - 34.86 10/04 - 33.43 10/23 - 35.17 | 09/11 - 36.88 | 09/30 - 30.61 10/09 - 31.73 10/14 - 31.75 11/07 - 31.71 11/08 - 30.91 11/11 - 32.25 |   | 09/25 - 218.84 10/04 - 217.98 | 09/18 - 235.62 09/30 - 234.46 10/23 - 233.2 11/07 - 228.26 11/08 - 229.26 | 09/27 - 28.79 10/14 - 29.65 |   |   | 09/25 - 113.55 10/09 - 112.03 11/11 - 111.64 | 09/27 - 102.29 | 09/11 - 558.79 09/30 - 610.87 10/09 - 605.48 10/23 - 557.66 11/07 - 550.59 11/08 - 555.19 | 10/14 - 29.18 | 09/25 - 28.59 09/27 - 29.64 | 09/18 - 115.28 10/04 - 112.41 | 09/11 - 121.16 10/14 - 122.68 11/11 - 118.84 | 09/25 - 102.67 09/30 - 102.62 10/23 - 102.93 11/07 - 101.21 | 10/09 - 101.78 10/04 - 102.51 11/08 - 102.04 09/18 - 103.99 |
| Zakrzewski, Anja |   | 09/18 - 33.68 09/25 - 144.41 09/30 - 33.64 10/04 - 32.73 10/14 - 34.69 10/23 - 34.32 11/08 - 32.98 |   |   | 09/11 - 212.47 | 09/18 - 229.97 10/09 - 229.99 10/23 - 229.48 | 10/14 - 27.83 |   |   | 09/11 - 108.9 09/30 - 109.56 | 09/25 - 59.5 10/04 - 58.25 10/09 - 59.95 11/07 - 56.86 11/08 - 56.75 | 11/11 - 552.15 | 09/11 - 28.17 09/18 - 27.53 09/25 - 28.72 10/23 - 28.15 11/08 - 26.42 | 10/14 - 22.28 09/30 - 27.2 10/04 - 26.28 10/18 - 26.2 | 10/14 - 112.39 | 09/18 - 115.64 09/25 - 115.57 09/30 - 115.66 10/04 - 112.94 10/18 - 112.65 10/23 - 116.05 11/07 - 111.24 11/08 - 112.02 | 09/11 - 101.33 10/09 - 100.76 |
  |